Carbides ki te kakahu-ātete me te waikura-ātete
Whakaahuatanga
He pai rawa te papanga whakakikorua ki te kakahu-atete me te waikura, ina koa mo te whakamarumaru-atete ki te taiao rehu tote maaka.E ai ki nga whakaritenga o te mahi ratonga, ka whakatikahia te tikanga pulverizing me nga rauemi mata hei whakarite i te mahi pai o te paninga.Taupānga: whakakikoruatia te mau, te whakawetiweti i te kakahu, te miihini whanui, te whakakikorua chromium pakeke, te mata maeneene, te iti, te kore utu ranei o te miihini pou.
Whakatakotoranga
Waitohu | Ingoa Hua | Rahi Matūriki (μm) | Matū (wt%) | Momo | Te ahua kiato | Rererenga | Āhuatanga | Taupānga | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Sinter&Crush | 5.5-6.5g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | He whakakikorua chromium pakeke;Te hinuhinu, pepa, miihini whanui | |||
KF-65 | WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Kua whakaemihia, kua whakahiatotia | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | He whakakikorua chromium pakeke;Te hinuhinu, pepa, miihini whanui | |||
KF-65 | WC-10Co4Cr | 5-25,5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Kua whakaemihia, kua whakahiatotia | 3.5-4.8 g/cm3 | Te whangai ki te kai paura | HVOF,HVAF | Ko te whakakikorua chromium pakeke ;Ko te mata maeneene, he iti ake, he kore utu ranei te mahi pou ; | |||
KF-60 | WC-12Co | 15-45, 10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Sinter&Crush | 5.5-6.5 g/cm3 | ≤25 s/50g | APS, HVOF | Wear resistance,Te atete kakahu riri | ||||
KF-60 | WC-12Co | 15-45,10-38,5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Kua whakaemihia, kua whakahiatotia | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Te mau atete, te whakamau i nga kakahu, nga miihini whanui | ||||
KF-61 | WC-17Co | 15-45,10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | Bal. | Kua whakaemihia, kua whakahiatotia | 3.5-5.5 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Te mau atete , te whakapouri i te mau kakahu , Pai ake te uaua ; mihini whanui | ||||
KF-62 | WC-25Co | 15-45,10-38 | 22-26 | 4.0-4.6 | ≤0.8 | Bal. | Agglomerated and sintered, Whakanuia | 3.0-5.5 g/cm3 | ≤25 s/50g | APS, Pu Whakaputanga, rehu makariri | Te whakamarumaru o te kakahu , Pai ake te uaua | ||||
KF-66 | WC-23%CrC-7Ni | 15-45,10-38 | 6.0-6.8 | ≤0.8 | Bal. | 16.5-20 | 5.5-7 | Kua whakaemihia, kua whakahiatotia | 3.0-5.0 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Ko te whakakikorua chromium pakeke ;Ka whakamahia mo te iti o te kukū o te waikawa/te taiao alkali i te 200 ℃;Anti hāora me te mau ātete ki te 750 ℃ | |||
KF-66 | 43WC-43%CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | Bal. | 35-38 | 12-14 | Kua whakaemihia, kua whakahiatotia | 2.0-4.0 g/cm3 | ≤35 s/50g | APS, HVOF, HVAF | Ko te whakakikorua chromium pakeke ka whakamahia mo te iti o te kukūtanga o te waikawa/waikawa taiao i te 200 ℃ | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | Bal. | 8.5-10.5 | Kua whakaemihia, kua whakahiatotia | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVF, HVAF | Kore aukume whakakikorua kakahu ātete.He pai ake te aukati waikura | ||||
KF-70 | Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 18-21.5 | Kua whakaemihia, kua whakahiatotia | ≥2.3 g/cm3 | Te whangai ki te kai paura | APS, HVOF | Anti hāora me te mau ātete ki te 815 ℃ | ||||
KF-69 | Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Kua whakaemihia, kua whakahiatotia | ≥2.3 g/cm3 | Te whangai ki te kai paura | APS, HVOF | Anti hāora me te mau ātete ki te 815 ℃ | ||||
KF-71 | Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Kua whakaemihia, kua whakahiatotia | ≥2.3 g/cm3 | Te whangai ki te kai paura | APS, HVOF | Anti hāora me te mau ātete ki te 815 ℃.Pai ake te pakari | ||||
KF-60 | WC-12Co (Waowa Iti) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | Bal. | Kua whakaemihia, kua whakahiatotia | 4.0-6.0 g/cm3 | ≤18 s/50g | HVOF,HVAF | Ka whakamahia mo nga roopu pati Zn i roto i nga Raina Galvanizing Tonu | ||||
KF-68 | WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | Bal. | 1.4-1.7 | Kua whakaemihia, kua whakahiatotia | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF,HVAF | Ka whakamahia mo nga roopu pati Zn i roto i nga Raina Galvanizing Tonu | ||||
KF-68 | WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | Bal. | 4-6 | 1.4-1.7 | Kua whakaemihia, kua whakahiatotia | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF,HVAF | Ka whakamahia mo nga roopu pati Zn i roto i nga Raina Galvanizing Tonu | |||
KF-300E | 35%WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | Bal. | WC me NiCrBSi hanga koranu | 4.0-4.9 g/cm3 | ≤16 s/50g | HVOF, PS | Momo Whakaranu rereke WC+Ni60;He nui ake te whakamahi rauemi,He iti ake te kaha o te kaha, he iti ake te paanga o te waiariki;Whakamahia mo te pokepoke karaihe | |
KF-300F | 50%WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | Bal. | WC me NiCrBSi hanga koranu | 5.0-7 g/cm3 | ≤16 s/50g | HVOF, PS | Momo Whakaranu rereke WC+Ni60;He nui ake te whakamahi rauemi,He iti ake te kaha o te kaha, he iti ake te paanga o te waiariki;Whakamahia mo te pokepoke karaihe |
Tuhia to korero ki konei ka tukuna mai ki a matou